
Cenelec
NYY-O
NYY-J
NAYY-O
NAYY-J
NA2XY
N2XY
Name in related standard
Multi Core Power Cables
Nominal Voltage U0/U
0.6/1 KV
Reference standard
IEC 60502 – 1
Standard code
IEC 60502 – 1
Tempreture range
PVC: -30℃ to +70℃
XLPE: -40℃ to +90℃
Cable Layer Construction
Cu/PVC/PVC
AL/PVC/PVC
AL/XLPE/PVC
Conductor material
copper conductor according to IEC 60228, class 1 ( solid ), class 2 ( stranded ) or class 5 ( flexible ).
PVC core insulation
Compound type of PVC / A or XLPE
PVC outer sheath
Compound type of PVC/ ST1.
Filler
PVC
Shield
*
Core insulation color
According to the customer’s request
Sheath color
Sheath color is normally black. According to the customer’s request.
These types of cables are used for distribution of electrical energy for fixed installations in underground, cable
ducts, power stations, indoors, in water and open air where mechanical damages are not expected.
| Nominal cross section of conductors mm2 | Conductor class | The number and diameter of the nominal string of conductors | Nominal insulation thickness mm | Nominal diameter of insulation mm |
k | Approximate thickness of filler mm |
Approximate diameter of filler mm |
Minimum sheath thickness mm |
Average overall dimensions mm |
Maximum ohmic resistance of the conductor at 20°C Ω/km |
|---|---|---|---|---|---|---|---|---|---|---|
| 2*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2 | 0.6 | 7.3 | 1.24 | 9.8 | 12.1 |
| 2*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2 | 0.6 | 7.5 | 1.24 | 10.1 | 12.1 |
| 2*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2 | 0.6 | 8.1 | 1.24 | 10.7 | 7.41 |
| 2*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2 | 0.6 | 8.4 | 1.24 | 10.9 | 7.41 |
| 2*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2 | 0.6 | 9.0 | 1.24 | 11.6 | 4.61 |
| 2*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2 | 0.6 | 9.3 | 1.24 | 11.9 | 4.61 |
| 2*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2 | 0.6 | 10.1 | 1.24 | 12.7 | 3.08 |
| 2*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2 | 0.6 | 10.5 | 1.24 | 13.0 | 3.08 |
| 2*10 | 1 | 1*3.51 | 1 | 5.6 | 2 | 0.7 | 12.6 | 1.24 | 15.2 | 1.83 |
| 2*10 | 2 | 7*1.33 | 1 | 6.0 | 2 | 0.7 | 13.4 | 1.24 | 16.0 | 1.83 |
| 2*16 | 2 | 7*1.7 | 1 | 7.2 | 2.16 | 0.7 | 17.0 | 1.24 | 19.5 | 1.15 |
| 2*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.16 | 0.8 | 20.7 | 1.24 | 23.3 | 0.727 |
| 2*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.16 | 0.8 | 22.9 | 1.24 | 25.5 | 0.524 |
| 3*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2.16 | 0.6 | 7.7 | 1.24 | 10.3 | 12.1 |
| 3*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2.16 | 0.6 | 8.0 | 1.24 | 10.6 | 12.1 |
| 3*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2.16 | 0.6 | 8.6 | 1.24 | 11.2 | 7.41 |
| 3*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2.16 | 0.6 | 8.9 | 1.24 | 11.5 | 7.41 |
| 3*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2.16 | 0.6 | 9.6 | 1.24 | 12.2 | 4.61 |
| 3*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2.16 | 0.6 | 10.0 | 1.24 | 12.5 | 4.61 |
| 3*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2.16 | 0.6 | 10.8 | 1.24 | 13.4 | 3.08 |
| 3*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2.16 | 0.6 | 11.2 | 1.24 | 13.8 | 3.08 |
| 3*10 | 1 | 1*3.51 | 1 | 5.6 | 2.16 | 0.7 | 13.5 | 1.24 | 16.1 | 1.83 |
| 3*10 | 2 | 7*1.33 | 1 | 6.0 | 2.16 | 0.7 | 14.3 | 1.24 | 16.9 | 1.83 |
| 3*16 | 2 | 7*1.7 | 1 | 7.2 | 2.16 | 0.9 | 17.4 | 1.24 | 19.9 | 1.15 |
| 3*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.16 | 0.8 | 20.7 | 1.24 | 23.3 | 0.727 |
| 3*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.16 | 0.8 | 22.9 | 1.24 | 25.5 | 0.524 |
| 4*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2.42 | 0.6 | 8.5 | 1.24 | 11.1 | 12.1 |
| 4*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2.42 | 0.6 | 8.8 | 1.24 | 11.4 | 12.1 |
| 4*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2.42 | 0.6 | 9.5 | 1.24 | 12.1 | 7.41 |
| 4*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2.42 | 0.6 | 9.9 | 1.24 | 12.4 | 7.41 |
| 4*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2.42 | 0.6 | 10.6 | 1.24 | 13.2 | 4.61 |
| 4*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2.42 | 0.6 | 11.0 | 1.24 | 13.6 | 4.61 |
| 4*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2.42 | 0.7 | 12.2 | 1.24 | 14.8 | 3.08 |
| 4*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2.42 | 0.7 | 12.6 | 1.24 | 15.2 | 3.08 |
| 4*10 | 1 | 1*3.51 | 1 | 5.6 | 2.42 | 0.8 | 15.2 | 1.24 | 17.8 | 1.83 |
| 4*10 | 2 | 7*1.33 | 1 | 6.0 | 2.42 | 0.8 | 16.1 | 1.24 | 18.7 | 1.83 |
| 4*16 | 2 | 7*1.7 | 1 | 7.2 | 2.42 | 0.9 | 19.2 | 1.24 | 21.8 | 1.15 |
| 4*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.42 | 0.9 | 23.2 | 1.24 | 25.8 | 0.727 |
| 4*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.42 | 0.9 | 25.7 | 1.24 | 28.3 | 0.524 |
| 5*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2.7 | 0.6 | 9.4 | 1.24 | 12.0 | 12.1 |
| 5*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2.7 | 0.6 | 9.7 | 1.24 | 12.3 | 12.1 |
| 5*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2.7 | 0.6 | 10.5 | 1.24 | 13.1 | 7.41 |
| 5*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2.7 | 0.6 | 10.9 | 1.24 | 13.4 | 7.41 |
| 5*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2.7 | 0.7 | 11.9 | 1.24 | 14.5 | 4.61 |
| 5*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2.7 | 0.7 | 12.4 | 1.24 | 14.9 | 4.61 |
| 5*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2.7 | 0.8 | 13.6 | 1.24 | 16.2 | 3.08 |
| 5*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2.7 | 0.8 | 14.1 | 1.24 | 16.7 | 3.08 |
| 5*10 | 1 | 1*3.51 | 1 | 5.6 | 2.7 | 0.8 | 16.7 | 1.24 | 19.3 | 1.83 |
| 5*10 | 2 | 7*1.33 | 1 | 6.0 | 2.7 | 0.8 | 17.8 | 1.24 | 20.4 | 1.83 |
| 5*16 | 2 | 7*1.7 | 1 | 7.2 | 2.7 | 0.8 | 21.0 | 1.24 | 23.6 | 1.15 |
| 5*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.7 | 0.9 | 25.7 | 1.24 | 28.3 | 0.727 |
| 5*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.7 | 0.9 | 28.5 | 1.24 | 31.1 | 0.524 |
| 3*25/16 | 2 | 7*2.12 7*1.7 |
1.2 1 |
8.9 7.2 |
2.42 | 0.9 | 22.3 | 1.24 | 24.9 | 0.727 1.15 |
| 3*35/16 | 2 | 7*2.46 7*1.7 |
1.2 1 |
9.9 7.2 |
2.42 | 0.9 | 24.1 | 1.24 | 26.7 | 0.524 1.15 |
| Nominal cross section of conductors mm2 | Conductor class | The number and diameter of the nominal string of conductors | Nominal insulation thickness mm | Nominal diameter of insulation mm |
k | Approximate thickness of filler mm |
Approximate diameter of filler mm |
Minimum sheath thickness mm |
Average overall dimensions mm |
Maximum ohmic resistance of the conductor at 20°C Ω/km |
|---|---|---|---|---|---|---|---|---|---|---|
| 2*10 | 2 | 7*1.33 | 1 | 6.1 | 2 | 0.6 | 13.4 | 1.24 | 16.0 | 3.08 |
| 2*16 | 2 | 7*1.7 | 1 | 7.2 | 2 | 0.6 | 15.6 | 1.24 | 18.2 | 1.91 |
| 2*25 | 2 | 7*2.1 | 1.2 | 8.8 | 2 | 0.7 | 19.0 | 1.24 | 21.6 | 1.2 |
| 2*35 | 2 | 7*2.42 | 1.2 | 9.8 | 2 | 0.7 | 20.9 | 1.24 | 23.5 | 0.868 |
| 3*10 | 2 | 7*1.33 | 1 | 6.1 | 2.16 | 0.6 | 14.4 | 1.24 | 16.9 | 3.08 |
| 3*16 | 2 | 7*1.7 | 1 | 7.2 | 2.16 | 0.7 | 17.0 | 1.24 | 19.5 | 1.91 |
| 3*25 | 2 | 7*2.1 | 1.2 | 8.8 | 2.16 | 0.8 | 20.6 | 1.24 | 23.2 | 1.2 |
| 3*35 | 2 | 7*2.42 | 1.2 | 9.8 | 2.16 | 0.8 | 22.7 | 1.24 | 25.3 | 0.868 |
| 4*10 | 2 | 7*1.33 | 1 | 6.1 | 2.42 | 0.7 | 16.1 | 1.24 | 18.7 | 3.08 |
| 4*16 | 2 | 7*1.7 | 1 | 7.2 | 2.42 | 0.8 | 19.0 | 1.24 | 21.6 | 1.91 |
| 4*25 | 2 | 7*2.1 | 1.2 | 8.8 | 2.42 | 0.9 | 23.1 | 1.24 | 25.7 | 1.2 |
| 4*35 | 2 | 7*2.42 | 1.2 | 9.8 | 2.42 | 0.9 | 25.4 | 1.24 | 28.0 | 0.868 |
| 3*25/16 | 2 | 7*2.1 | 7*1.7 | 1.2 1 |
8.8 | 7.2 | 2.42 | 0.9 | 22.1 | 1.24 | 24.7 | 1.2 | 1.91 |
| 3*35/16 | 2 | 7*2.42 | 7*1.7 | 1.2 1 |
9.76 | 7.2 | 2.42 | 0.9 | 23.9 | 1.24 | 26.5 | 0.868 | 1.91 |




Cenelec
NYY-O
NYY-J
NAYY-O
NAYY-J
NA2XY
N2XY
Name in related standard
Multi Core Power Cables
Nominal Voltage U0/U
0.6/1 KV
Reference standard
IEC 60502 – 1
Standard code
IEC 60502 – 1
Tempreture range
PVC: -30℃ to +70℃
XLPE: -40℃ to +90℃
Cable Layer Construction
Cu/PVC/PVC
AL/PVC/PVC
AL/XLPE/PVC
Conductor material
copper conductor according to IEC 60228, class 1 ( solid ), class 2 ( stranded ) or class 5 ( flexible ).
PVC core insulation
Compound type of PVC / A or XLPE
PVC outer sheath
Compound type of PVC/ ST1.
Filler
PVC
Shield
*
Core insulation color
According to the customer’s request
Sheath color
Sheath color is normally black. According to the customer’s request.
These types of cables are used for distribution of electrical energy for fixed installations in underground, cable
ducts, power stations, indoors, in water and open air where mechanical damages are not expected.
| Nominal cross section of conductors mm2 | Conductor class | The number and diameter of the nominal string of conductors | Nominal insulation thickness mm | Nominal diameter of insulation mm |
k | Approximate thickness of filler mm |
Approximate diameter of filler mm |
Minimum sheath thickness mm |
Average overall dimensions mm |
Maximum ohmic resistance of the conductor at 20°C Ω/km |
|---|---|---|---|---|---|---|---|---|---|---|
| 2*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2 | 0.6 | 7.3 | 1.24 | 9.8 | 12.1 |
| 2*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2 | 0.6 | 7.5 | 1.24 | 10.1 | 12.1 |
| 2*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2 | 0.6 | 8.1 | 1.24 | 10.7 | 7.41 |
| 2*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2 | 0.6 | 8.4 | 1.24 | 10.9 | 7.41 |
| 2*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2 | 0.6 | 9.0 | 1.24 | 11.6 | 4.61 |
| 2*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2 | 0.6 | 9.3 | 1.24 | 11.9 | 4.61 |
| 2*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2 | 0.6 | 10.1 | 1.24 | 12.7 | 3.08 |
| 2*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2 | 0.6 | 10.5 | 1.24 | 13.0 | 3.08 |
| 2*10 | 1 | 1*3.51 | 1 | 5.6 | 2 | 0.7 | 12.6 | 1.24 | 15.2 | 1.83 |
| 2*10 | 2 | 7*1.33 | 1 | 6.0 | 2 | 0.7 | 13.4 | 1.24 | 16.0 | 1.83 |
| 2*16 | 2 | 7*1.7 | 1 | 7.2 | 2.16 | 0.7 | 17.0 | 1.24 | 19.5 | 1.15 |
| 2*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.16 | 0.8 | 20.7 | 1.24 | 23.3 | 0.727 |
| 2*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.16 | 0.8 | 22.9 | 1.24 | 25.5 | 0.524 |
| 3*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2.16 | 0.6 | 7.7 | 1.24 | 10.3 | 12.1 |
| 3*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2.16 | 0.6 | 8.0 | 1.24 | 10.6 | 12.1 |
| 3*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2.16 | 0.6 | 8.6 | 1.24 | 11.2 | 7.41 |
| 3*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2.16 | 0.6 | 8.9 | 1.24 | 11.5 | 7.41 |
| 3*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2.16 | 0.6 | 9.6 | 1.24 | 12.2 | 4.61 |
| 3*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2.16 | 0.6 | 10.0 | 1.24 | 12.5 | 4.61 |
| 3*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2.16 | 0.6 | 10.8 | 1.24 | 13.4 | 3.08 |
| 3*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2.16 | 0.6 | 11.2 | 1.24 | 13.8 | 3.08 |
| 3*10 | 1 | 1*3.51 | 1 | 5.6 | 2.16 | 0.7 | 13.5 | 1.24 | 16.1 | 1.83 |
| 3*10 | 2 | 7*1.33 | 1 | 6.0 | 2.16 | 0.7 | 14.3 | 1.24 | 16.9 | 1.83 |
| 3*16 | 2 | 7*1.7 | 1 | 7.2 | 2.16 | 0.9 | 17.4 | 1.24 | 19.9 | 1.15 |
| 3*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.16 | 0.8 | 20.7 | 1.24 | 23.3 | 0.727 |
| 3*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.16 | 0.8 | 22.9 | 1.24 | 25.5 | 0.524 |
| 4*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2.42 | 0.6 | 8.5 | 1.24 | 11.1 | 12.1 |
| 4*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2.42 | 0.6 | 8.8 | 1.24 | 11.4 | 12.1 |
| 4*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2.42 | 0.6 | 9.5 | 1.24 | 12.1 | 7.41 |
| 4*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2.42 | 0.6 | 9.9 | 1.24 | 12.4 | 7.41 |
| 4*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2.42 | 0.6 | 10.6 | 1.24 | 13.2 | 4.61 |
| 4*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2.42 | 0.6 | 11.0 | 1.24 | 13.6 | 4.61 |
| 4*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2.42 | 0.7 | 12.2 | 1.24 | 14.8 | 3.08 |
| 4*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2.42 | 0.7 | 12.6 | 1.24 | 15.2 | 3.08 |
| 4*10 | 1 | 1*3.51 | 1 | 5.6 | 2.42 | 0.8 | 15.2 | 1.24 | 17.8 | 1.83 |
| 4*10 | 2 | 7*1.33 | 1 | 6.0 | 2.42 | 0.8 | 16.1 | 1.24 | 18.7 | 1.83 |
| 4*16 | 2 | 7*1.7 | 1 | 7.2 | 2.42 | 0.9 | 19.2 | 1.24 | 21.8 | 1.15 |
| 4*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.42 | 0.9 | 23.2 | 1.24 | 25.8 | 0.727 |
| 4*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.42 | 0.9 | 25.7 | 1.24 | 28.3 | 0.524 |
| 5*1.5 | 1 | 1*1.33 | 0.8 | 3.0 | 2.7 | 0.6 | 9.4 | 1.24 | 12.0 | 12.1 |
| 5*1.5 | 2 | 7*0.52 | 0.8 | 3.2 | 2.7 | 0.6 | 9.7 | 1.24 | 12.3 | 12.1 |
| 5*2.5 | 1 | 1*1.74 | 0.8 | 3.4 | 2.7 | 0.6 | 10.5 | 1.24 | 13.1 | 7.41 |
| 5*2.5 | 2 | 7*0.66 | 0.8 | 3.6 | 2.7 | 0.6 | 10.9 | 1.24 | 13.4 | 7.41 |
| 5*4 | 1 | 1*2.19 | 0.8 | 3.9 | 2.7 | 0.7 | 11.9 | 1.24 | 14.5 | 4.61 |
| 5*4 | 2 | 7*0.82 | 0.8 | 4.1 | 2.7 | 0.7 | 12.4 | 1.24 | 14.9 | 4.61 |
| 5*6 | 1 | 1*2.76 | 0.8 | 4.5 | 2.7 | 0.8 | 13.6 | 1.24 | 16.2 | 3.08 |
| 5*6 | 2 | 7*1.01 | 0.8 | 4.6 | 2.7 | 0.8 | 14.1 | 1.24 | 16.7 | 3.08 |
| 5*10 | 1 | 1*3.51 | 1 | 5.6 | 2.7 | 0.8 | 16.7 | 1.24 | 19.3 | 1.83 |
| 5*10 | 2 | 7*1.33 | 1 | 6.0 | 2.7 | 0.8 | 17.8 | 1.24 | 20.4 | 1.83 |
| 5*16 | 2 | 7*1.7 | 1 | 7.2 | 2.7 | 0.8 | 21.0 | 1.24 | 23.6 | 1.15 |
| 5*25 | 2 | 7*2.12 | 1.2 | 8.9 | 2.7 | 0.9 | 25.7 | 1.24 | 28.3 | 0.727 |
| 5*35 | 2 | 7*2.46 | 1.2 | 9.9 | 2.7 | 0.9 | 28.5 | 1.24 | 31.1 | 0.524 |
| 3*25/16 | 2 | 7*2.12 7*1.7 |
1.2 1 |
8.9 7.2 |
2.42 | 0.9 | 22.3 | 1.24 | 24.9 | 0.727 1.15 |
| 3*35/16 | 2 | 7*2.46 7*1.7 |
1.2 1 |
9.9 7.2 |
2.42 | 0.9 | 24.1 | 1.24 | 26.7 | 0.524 1.15 |
| Nominal cross section of conductors mm2 | Conductor class | The number and diameter of the nominal string of conductors | Nominal insulation thickness mm | Nominal diameter of insulation mm |
k | Approximate thickness of filler mm |
Approximate diameter of filler mm |
Minimum sheath thickness mm |
Average overall dimensions mm |
Maximum ohmic resistance of the conductor at 20°C Ω/km |
|---|---|---|---|---|---|---|---|---|---|---|
| 2*10 | 2 | 7*1.33 | 1 | 6.1 | 2 | 0.6 | 13.4 | 1.24 | 16.0 | 3.08 |
| 2*16 | 2 | 7*1.7 | 1 | 7.2 | 2 | 0.6 | 15.6 | 1.24 | 18.2 | 1.91 |
| 2*25 | 2 | 7*2.1 | 1.2 | 8.8 | 2 | 0.7 | 19.0 | 1.24 | 21.6 | 1.2 |
| 2*35 | 2 | 7*2.42 | 1.2 | 9.8 | 2 | 0.7 | 20.9 | 1.24 | 23.5 | 0.868 |
| 3*10 | 2 | 7*1.33 | 1 | 6.1 | 2.16 | 0.6 | 14.4 | 1.24 | 16.9 | 3.08 |
| 3*16 | 2 | 7*1.7 | 1 | 7.2 | 2.16 | 0.7 | 17.0 | 1.24 | 19.5 | 1.91 |
| 3*25 | 2 | 7*2.1 | 1.2 | 8.8 | 2.16 | 0.8 | 20.6 | 1.24 | 23.2 | 1.2 |
| 3*35 | 2 | 7*2.42 | 1.2 | 9.8 | 2.16 | 0.8 | 22.7 | 1.24 | 25.3 | 0.868 |
| 4*10 | 2 | 7*1.33 | 1 | 6.1 | 2.42 | 0.7 | 16.1 | 1.24 | 18.7 | 3.08 |
| 4*16 | 2 | 7*1.7 | 1 | 7.2 | 2.42 | 0.8 | 19.0 | 1.24 | 21.6 | 1.91 |
| 4*25 | 2 | 7*2.1 | 1.2 | 8.8 | 2.42 | 0.9 | 23.1 | 1.24 | 25.7 | 1.2 |
| 4*35 | 2 | 7*2.42 | 1.2 | 9.8 | 2.42 | 0.9 | 25.4 | 1.24 | 28.0 | 0.868 |
| 3*25/16 | 2 | 7*2.1 | 7*1.7 | 1.2 1 |
8.8 | 7.2 | 2.42 | 0.9 | 22.1 | 1.24 | 24.7 | 1.2 | 1.91 |
| 3*35/16 | 2 | 7*2.42 | 7*1.7 | 1.2 1 |
9.76 | 7.2 | 2.42 | 0.9 | 23.9 | 1.24 | 26.5 | 0.868 | 1.91 |
Edit Table
[ninja_tables id=”19054″][ninja_tables id=”19062″]



