
Cenelec
NYY R
NYY U
Name in related standard
Single Core Power Cables
Nominal Voltage U0/U
0.6/1 KV
Reference standard
IEC 60502 – 1
Standard code
IEC 60502 – 1
Tempreture range
– 30℃ to + 70℃
Cable Layer Construction
Cu/PVC/PVC
Conductor material
Annealed copper conductor according to IEC 60228, class 1 ( solid ), class 2 ( stranded ).
PVC core insulation
Compound type of PVC/ A.
PVC outer sheath
Compound type of PVC / ST1.
Filler
*
Shield
*
Core insulation color
Core insulation color is normally black.
Sheath color
Sheath color is normally black. According to the customer’s request.
These types of cables are used for distribution of electrical energy for fixed installations in underground, cable
ducts, indoors, in water and open air where mechanical damages are not expected.
| Nominal cross section of conductors mm2 | Conductor class | The number and diameter of the nominal string of conductors | Nominal insulation thickness mm | Nominal diameter of insulation mm |
k | Minimum sheath thickness (mm) |
Average overall dimensions mm |
Maximum ohmic resistance of the conductor at 20°C Ω/km |
|---|---|---|---|---|---|---|---|---|
| 2*1.5 | 5 | 30*0.235 | 0.8 | 3.2 | 2 | 1.24 | 9.1 | 13.3 |
| 2*2.5 | 5 | 50*0.235 | 0.8 | 3.6 | 2 | 1.24 | 9.9 | 7.98 |
| 2*4 | 5 | 56*0.285 | 1 | 4.6 | 2 | 1.24 | 11.9 | 4.95 |
| 2*6 | 5 | 84*0.285 | 1 | 5.2 | 2 | 1.24 | 13.1 | 3.3 |
| 2*10 | 5 | 144*0.285 | 1 | 6.1 | 2 | 1.24 | 14.9 | 1.91 |
| 2*16 | 5 | 224*0.285 | 1 | 7.2 | 2 | 1.24 | 17.1 | 1.21 |
| 2*25 | 5 | 301*0.306 | 1.2 | 8.8 | 2 | 1.24 | 20.3 | 0.78 |
| 2*35 | 5 | 301*0.306 | 1.2 | 10.2 | 2.16 | 1.24 | 24.7 | 0.78 |
| 3*1.5 | 5 | 30*0.235 | 0.8 | 3.2 | 2.16 | 1.24 | 9.6 | 13.3 |
| 3*2.5 | 5 | 50*0.235 | 0.8 | 3.6 | 2.16 | 1.24 | 10.5 | 7.98 |
| 3*4 | 5 | 56*0.285 | 1 | 4.6 | 2.16 | 1.24 | 12.6 | 4.95 |
| 3*6 | 5 | 84*0.285 | 1 | 5.2 | 2.16 | 1.24 | 13.9 | 3.3 |
| 3*10 | 5 | 144*0.285 | 1 | 6.1 | 2.16 | 1.24 | 15.9 | 1.91 |
| 3*16 | 5 | 224*0.285 | 1 | 7.2 | 2.16 | 1.24 | 18.2 | 1.21 |
| 3*25 | 5 | 301*0.306 | 1.2 | 8.8 | 2.42 | 1.24 | 24.0 | 0.78 |
| 3*35 | 5 | 427*0.306 | 1.2 | 10.2 | 2.42 | 1.24 | 27.4 | 0.554 |
| 3*25/16 | 5 | 301*0.306 | 224*0.285 | 1.2-1 | 8.8-7.2 | 2.42 | 1.24 | 23.2 | 0.78-1.21 |
| 3*35/16 | 5 | 427*0.306 | 224*0.285 | 1.2-1 | 10.2-7.2 | 2.42 | 1.24 | 25.7 | 0.554-1.21 |
| 4*1.5 | 5 | 30*0.235 | 0.8 | 3.2 | 2.42 | 1.24 | 10.4 | 13.3 |
| 4*2.5 | 5 | 50*0.235 | 0.8 | 3.6 | 2.42 | 1.24 | 11.4 | 7.98 |
| 4*4 | 5 | 56*0.285 | 1 | 4.6 | 2.42 | 1.24 | 13.8 | 4.95 |
| 4*6 | 5 | 84*0.285 | 1 | 5.2 | 2.7 | 1.24 | 16.7 | 3.3 |
| 4*10 | 5 | 144*0.285 | 1 | 6.1 | 2.7 | 1.24 | 19.2 | 1.91 |
| 4*16 | 5 | 224*0.285 | 1 | 7.2 | 2.7 | 1.24 | 22.1 | 1.21 |
| 4*25 | 5 | 301*0.306 | 1.2 | 8.8 | 2.7 | 1.24 | 26.4 | 0.78 |
| 5*1.5 | 5 | 30*0.235 | 0.8 | 3.2 | 2.7 | 1.24 | 11.3 | 13.3 |
| 5*2.5 | 5 | 50*0.235 | 0.8 | 3.6 | 2.7 | 1.24 | 12.4 | 7.98 |
| 5*4 | 5 | 56*0.285 | 1 | 4.6 | 2.7 | 1.24 | 15.1 | 4.95 |
| 5*6 | 5 | 84*0.285 | 1 | 5.2 | 2.7 | 1.24 | 16.7 | 3.3 |
| 5*10 | 5 | 144*0.285 | 1 | 6.1 | 2.7 | 1.24 | 19.2 | 1.91 |
| 5*16 | 5 | 224*0.285 | 1 | 7.2 | 2.7 | 1.24 | 22.1 | 1.21 |
| 5*25 | 5 | 301*0.306 | 1.2 | 8.8 | 2.7 | 1.24 | 26.4 | 0.78 |


Cenelec
NYY R
NYY U
Name in related standard
Single Core Power Cables
Nominal Voltage U0/U
0.6/1 KV
Reference standard
IEC 60502 – 1
Standard code
IEC 60502 – 1
Tempreture range
– 30℃ to + 70℃
Cable Layer Construction
Cu/PVC/PVC
Conductor material
Annealed copper conductor according to IEC 60228, class 1 ( solid ), class 2 ( stranded ).
PVC core insulation
Compound type of PVC/ A.
PVC outer sheath
Compound type of PVC / ST1.
Filler
*
Shield
*
Core insulation color
Core insulation color is normally black.
Sheath color
Sheath color is normally black. According to the customer’s request.
These types of cables are used for distribution of electrical energy for fixed installations in underground, cable
ducts, indoors, in water and open air where mechanical damages are not expected.
[ninja_tables id=”19058″]

